| Monday - Thursday | Late Start Friday (No 3rd Period) | |||||
| Period | Begins | Ends | Period | Begin | End | |
| 1 | 8:00 | 8:45 | 1 | 10:00 | 10:35 | |
| 2 | 8:50 | 9:40 | 2 | 10:40 | 11:15 | |
| 3 | 9:45 | 10:20 | NO 3rd Period | |||
| 4 | 10:25 | 11:10 | 4 | 11:20 | 11:55 | |
| A Lunch | 11:10 | 11:40 | A Lunch | 11:55 | 12:25 | |
| 5A | 11:45 | 12:30 | 5A | 12:30 | 1:05 | |
| 5B | 11:15 | 12:00 | 5B | 12:00 | 12:35 | |
| B Lunch | 12:00 | 12:30 | B Lunch | 12:35 | 1:05 | |
| 6 | 12:35 | 1:20 | 6 | 1:10 | 1:45 | |
| 7 | 1:25 | 2:10 | 7 | 1:50 | 2:25 | |
| 8 | 2:15 | 3:00 | 8 | 2:30 | 3:00 | |
